Beef composite, separable lean only, trimmed to 1/8 fat, choice, cooked | 203 | 28,7 | 0 | 9,2 |
Beef, australian, imported, grass-fed, external fat, raw | 509 | 11,3 | 0,4 | 51,4 |
Beef, australian, imported, grass-fed, ground, 85% lean / 15% fat, raw | 234 | 17,7 | 0 | 18,1 |
Beef, australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean and fat, raw | 151 | 20,5 | 0 | 7,6 |
Beef, australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean only, raw | 138 | 20,9 | 0 | 6,1 |
Beef, australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean and fat, raw | 199 | 19,9 | 0,1 | 13,2 |
Beef, australian, imported, grass-fed, loin, top loin steak/roast, boneless, separable lean only, raw | 131 | 21,8 | 0 | 4,9 |
Beef, australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean and fat, raw | 127 | 21,8 | 0 | 4,4 |
Beef, australian, imported, grass-fed, loin, top sirloin cap-off steak/roast, boneless, separable lean only, raw | 122 | 21,9 | 0 | 3,9 |
Beef, australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean and fat, raw | 217 | 19,8 | 0,1 | 15,2 |
Beef, australian, imported, grass-fed, rib, ribeye steak/roast lip-on, boneless, separable lean only, raw | 160 | 21,5 | 0 | 8,2 |
Beef, australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean and fat, raw | 140 | 21,1 | 0 | 6,2 |
Beef, australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw | 130 | 21,4 | 0 | 4,9 |
Beef, australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean and fat, raw | 129 | 22,2 | 0 | 4,4 |
Beef, australian, imported, grass-fed, round, top round cap-off steak/roast, boneless, separable lean only, raw | 129 | 22,4 | 0 | 4,4 |
Beef, australian, imported, grass-fed, seam fat, raw | 562 | 9,6 | 1,1 | 57,7 |
Beef, australian, imported, wagyu, external fat, aust. marble score 4/5, raw | 596 | 6,5 | 0 | 63,3 |
Beef, australian, imported, wagyu, external fat, aust. marble score 9, raw | 639 | 5,5 | 1 | 68,1 |
Beef, australian, imported, wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, aust. marble score 4/5, raw | 206 | 19,7 | 0 | 14,1 |
Beef, australian, imported, wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, aust. marble score 9, raw | 248 | 18,5 | 0,6 | 19,1 |
Beef, australian, imported, wagyu, loin, tenderloin steak/roast, boneless, separable lean only, aust. marble score 4/5, raw | 191 | 20,2 | 0 | 12,3 |
Beef, australian, imported, wagyu, loin, tenderloin steak/roast, boneless, separable lean only, aust. marble score 9, raw | 237 | 18,9 | 0,6 | 17,7 |
Beef, australian, imported, wagyu, loin, top loin steak/roast, boneless, separable lean and fat, aust. marble score 4/5, raw | 289 | 17,7 | 0,2 | 24,2 |
Beef, australian, imported, wagyu, loin, top loin steak/roast, boneless, separable lean only, aust. marble score 4/5, raw | 223 | 20,1 | 0,2 | 15,7 |
Beef, australian, imported, wagyu, loin, top loin steak/roast, boneless, separable lean only, aust. marble score 9, raw | 331 | 16,9 | 0,1 | 29,1 |
Beef, australian, imported, wagyu, loin, top loin steak/roast, separable lean and fat, aust. marble score 9, raw | 392 | 14,6 | 0,2 | 37 |
Beef, australian, imported, wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, aust. marble score 4/5, raw | 317 | 17,1 | 0 | 27,6 |
Beef, australian, imported, wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, aust. marble score 9, raw | 405 | 14,5 | 0,4 | 38,3 |
Beef, australian, imported, wagyu, rib, small end rib steak/roast, boneless, separable lean only, aust. marble score 4/5, raw | 234 | 20,4 | 0 | 16,9 |
Beef, australian, imported, wagyu, rib, small end rib steak/roast, boneless, separable lean only, aust. marble score 9, raw | 330 | 17,6 | 0,5 | 28,6 |
Beef, australian, imported, wagyu, seam fat, aust. marble score 4/5, raw | 594 | 6 | 0 | 63,3 |
Beef, australian, imported, wagyu, seam fat, aust. marble score 9, raw | 627 | 5,2 | 0 | 67,3 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0 fat, all grades, cooked, roasted | 211 | 26 | 0 | 11,1 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0 fat, all grades, raw | 165 | 20,6 | 0 | 8,6 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0 fat, choice, cooked, roasted | 221 | 25,7 | 0 | 12,4 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0 fat, choice, raw | 174 | 20,6 | 0 | 9,5 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0 fat, select, cooked, roasted | 201 | 26,4 | 0 | 9,8 |
Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0 fat, select, raw | 157 | 20,6 | 0 | 7,7 |
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0 fat, all grades, raw | 142 | 21,3 | 0 | 5,6 |
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0 fat, choice, cooked, roasted | 193 | 26,3 | 0 | 9,7 |
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0 fat, choice, raw | 154 | 21,2 | 0 | 7,1 |
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0 fat, select, cooked, roasted | 179 | 27,2 | 0 | 6,9 |
Beef, bottom sirloin, tri-tip roast, separable lean only, trimmed to 0 fat, select, raw | 129 | 21,3 | 0 | 4,2 |
Beef, brisket, flat half, boneless separable lean only, trimmed to 0 fat, all grades, raw | 132 | 21,5 | 0 | 5,1 |
Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0 fat, all grades, raw | 165 | 20,3 | 0 | 9,3 |
Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0 fat, choice, raw | 169 | 20,1 | 0 | 9,9 |
Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0 fat, select, raw | 158 | 20,6 | 0 | 8,4 |
Beef, brisket, flat half, boneless, separable lean only, trimmed to 0 fat, choice, raw | 137 | 21,3 | 0 | 5,8 |
Beef, brisket, flat half, boneless, separable lean only, trimmed to 0 fat, select, raw | 124 | 21,7 | 0 | 4,1 |
Beef, brisket, flat half, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 213 | 32,9 | 0 | 8 |
Beef, brisket, flat half, separable lean and fat, trimmed to 0 fat, choice, cooked, braised | 221 | 32,2 | 0 | 9,2 |
Beef, brisket, flat half, separable lean and fat, trimmed to 0 fat, select, cooked, braised | 205 | 33,6 | 0 | 6,8 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8 fat, all grades, cooked, braised | 289 | 28,8 | 0 | 18,4 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8 fat, all grades, raw | 277 | 17,9 | 0 | 22,2 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8 fat, choice, cooked, braised | 298 | 28,7 | 0 | 19,5 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8 fat, choice, raw | 278 | 18,1 | 0,1 | 22,1 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8 fat, select, cooked, braised | 280 | 29 | 0 | 17,4 |
Beef, brisket, flat half, separable lean and fat, trimmed to 1/8 fat, select, raw | 276 | 17,8 | 0 | 22,2 |
Beef, brisket, flat half, separable lean only, trimmed to 0 fat, all grades, cooked, braised | 205 | 33,3 | 0 | 7 |
Beef, brisket, flat half, separable lean only, trimmed to 0 fat, choice, cooked, braised | 212 | 32,6 | 0 | 8,1 |
Beef, brisket, flat half, separable lean only, trimmed to 0 fat, select, cooked, braised | 198 | 33,9 | 0 | 5,9 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8 fat, all grades, cooked, braised | 196 | 33,2 | 0 | 6 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8 fat, all grades, raw | 127 | 21,6 | 0 | 3,8 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8 fat, choice, cooked, braised | 203 | 33,1 | 0 | 6,8 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8 fat, choice, raw | 129 | 21,7 | 0 | 4,1 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8 fat, select, cooked, braised | 189 | 33,2 | 0 | 5,2 |
Beef, brisket, flat half, separable lean only, trimmed to 1/8 fat, select, raw | 124 | 21,5 | 0 | 3,6 |
Beef, brisket, point half, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 358 | 23,5 | 0 | 28,5 |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8 fat, all grades, cooked, braised | 349 | 24,4 | 0 | 27,2 |
Beef, brisket, point half, separable lean and fat, trimmed to 1/8 fat, all grades, raw | 265 | 17,6 | 0 | 21 |
Beef, brisket, point half, separable lean only, trimmed to 0 fat, all grades, cooked, braised | 244 | 28 | 0 | 13,8 |
Beef, brisket, whole, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 291 | 26,8 | 0 | 19,5 |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8 fat, all grades, cooked, braised | 331 | 25,9 | 0 | 24,5 |
Beef, brisket, whole, separable lean and fat, trimmed to 1/8 fat, all grades, raw | 251 | 18,4 | 0 | 19,1 |
Beef, brisket, whole, separable lean only, all grades, raw | 155 | 20,7 | 0 | 7,4 |
Beef, brisket, whole, separable lean only, trimmed to 0 fat, all grades, cooked, braised | 218 | 29,8 | 0 | 10,1 |
Beef, carcass, separable lean and fat, choice, raw | 291 | 17,3 | 0 | 24 |
Beef, carcass, separable lean and fat, select, raw | 278 | 17,5 | 0 | 22,5 |
Beef, chuck eye country-style ribs, boneless, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 296 | 27,7 | 0 | 20,5 |
Beef, chuck eye country-style ribs, boneless, separable lean and fat, trimmed to 0 fat, all grades, raw | 205 | 19 | 0 | 14,3 |
Beef, chuck eye country-style ribs, boneless, separable lean and fat, trimmed to 0 fat, choice, cooked, braised | 303 | 27,2 | 0 | 21,6 |
Beef, chuck eye country-style ribs, boneless, separable lean and fat, trimmed to 0 fat, choice, raw | 210 | 18,9 | 0 | 15 |
Beef, chuck eye country-style ribs, boneless, separable lean and fat, trimmed to 0 fat, select, cooked, braised | 285 | 28,5 | 0 | 19 |
Beef, chuck eye country-style ribs, boneless, separable lean and fat, trimmed to 0 fat, select, raw | 196 | 19,1 | 0 | 13,3 |
Beef, chuck eye country-style ribs, boneless, separable lean only, trimmed to 0 fat, all grades, cooked, braised | 228 | 31,4 | 0 | 11,4 |
Beef, chuck eye country-style ribs, boneless, separable lean only, trimmed to 0 fat, all grades, raw | 146 | 21 | 0 | 6,9 |
Beef, chuck eye country-style ribs, boneless, separable lean only, trimmed to 0 fat, choice, cooked, braised | 234 | 31 | 0 | 12,2 |
Beef, chuck eye country-style ribs, boneless, separable lean only, trimmed to 0 fat, choice, raw | 152 | 20,9 | 0 | 7,7 |
Beef, chuck eye country-style ribs, boneless, separable lean only, trimmed to 0 fat, select, cooked, braised | 221 | 32,1 | 0 | 10,2 |
Beef, chuck eye country-style ribs, boneless, separable lean only, trimmed to 0 fat, select, raw | 137 | 21,1 | 0 | 5,9 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean and fat, trimmed to 0 fat, all grades, cooked, roasted | 236 | 24,6 | 0 | 15,3 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean and fat, trimmed to 0 fat, all grades, raw | 180 | 19,2 | 0 | 11,5 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean and fat, trimmed to 0 fat, choice, cooked, roasted | 241 | 24,5 | 0 | 15,9 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean and fat, trimmed to 0 fat, choice, raw | 185 | 19,1 | 0 | 12 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean and fat, trimmed to 0 fat, select, cooked, roasted | 229 | 24,9 | 0 | 14,4 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean and fat, trimmed to 0 fat, select, raw | 173 | 19,2 | 0 | 10,7 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean only, trimmed to 0 fat, all grades, cooked, roasted | 183 | 26,6 | 0 | 8,5 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean only, trimmed to 0 fat, all grades, raw | 137 | 20,6 | 0 | 6 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean only, trimmed to 0 fat, choice, cooked, roasted | 190 | 26,4 | 0 | 9,4 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean only, trimmed to 0 fat, choice, raw | 139 | 20,7 | 0 | 6,2 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean only, trimmed to 0 fat, select, cooked, roasted | 172 | 27 | 0 | 7,1 |
Beef, chuck eye roast, boneless, america´s beef roast, separable lean only, trimmed to 0 fat, select, raw | 133 | 20,5 | 0 | 5,7 |
Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0 fat, all grades, cooked, grilled | 277 | 25 | 0 | 19,6 |
Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0 fat, all grades, raw | 223 | 18,9 | 0 | 16,4 |
Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0 fat, choice, cooked, grilled | 283 | 25 | 0 | 20,4 |
Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0 fat, choice, raw | 227 | 18,9 | 0 | 16,9 |
Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0 fat, select, cooked, grilled | 267 | 25 | 0 | 18,6 |
Beef, chuck eye steak, boneless, separable lean and fat, trimmed to 0 fat, select, raw | 216 | 18,9 | 0 | 15,6 |
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0 fat, all grades, cooked, grilled | 209 | 27,9 | 0 | 10,8 |
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0 fat, all grades, raw | 153 | 21,3 | 0 | 7,6 |
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0 fat, choice, cooked, grilled | 215 | 28 | 0 | 11,5 |
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0 fat, choice, raw | 160 | 21,3 | 0 | 8,3 |
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0 fat, select, cooked, grilled | 199 | 27,9 | 0 | 9,8 |
Beef, chuck eye steak, boneless, separable lean only, trimmed to 0 fat, select, raw | 143 | 21,3 | 0 | 6,5 |
Beef, chuck for stew, separable lean and fat, all grades, cooked, braised | 191 | 32,4 | 0 | 6,8 |
Beef, chuck for stew, separable lean and fat, all grades, raw | 128 | 21,8 | 0,2 | 4,5 |
Beef, chuck for stew, separable lean and fat, choice, cooked, braised | 194 | 32,5 | 0 | 7,1 |
Beef, chuck for stew, separable lean and fat, choice, raw | 130 | 21,6 | 0,1 | 4,8 |
Beef, chuck for stew, separable lean and fat, select, cooked, braised | 186 | 32,3 | 0 | 6,3 |
Beef, chuck for stew, separable lean and fat, select, raw | 124 | 21,9 | 0,2 | 4 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 297 | 28,9 | 0 | 19,2 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0 fat, select, cooked, braised | 283 | 29,2 | 0 | 17,6 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8 fat, all grades, cooked, braised | 302 | 30,1 | 0 | 19,2 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8 fat, all grades, raw | 244 | 19,2 | 0 | 18 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8 fat, choice, cooked, braised | 309 | 30,2 | 0 | 19,9 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8 fat, choice, raw | 249 | 19,1 | 0 | 18,6 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8 fat, select, cooked, braised | 295 | 30 | 0 | 18,5 |
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8 fat, select, raw | 239 | 19,3 | 0 | 17,4 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 0 fat, choice, cooked, braised | 212 | 33,4 | 0 | 7,7 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 0 fat, select, cooked, braised | 195 | 33,4 | 0 | 5,8 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8 fat, all grades, cooked, braised | 214 | 34,7 | 0 | 7,4 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8 fat, all grades, raw | 132 | 22,1 | 0 | 4,2 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8 fat, choice, cooked, braised | 224 | 34,7 | 0 | 8,4 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8 fat, choice, raw | 139 | 22 | 0 | 5,1 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8 fat, select, cooked, braised | 205 | 34,6 | 0 | 6,3 |
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8 fat, select, raw | 125 | 22,3 | 0 | 3,3 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 334 | 27,2 | 0 | 24,1 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8 fat, all grades, cooked, braised | 341 | 26,8 | 0 | 25,1 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8 fat, all grades, raw | 248 | 17,2 | 0 | 19,4 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8 fat, choice, cooked, braised | 359 | 26,4 | 0 | 27,3 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8 fat, choice, raw | 265 | 17 | 0 | 21,3 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8 fat, select, cooked, braised | 318 | 27,3 | 0 | 22,4 |
Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8 fat, select, raw | 230 | 17,4 | 0 | 17,3 |
Beef, chuck, blade roast, separable lean only, trimmed to 0 fat, all grades, cooked, braised | 253 | 31,1 | 0 | 13,3 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0 fat, all grades, cooked, roasted | 207 | 25,7 | 0 | 10,8 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0 fat, choice, cooked, roasted | 216 | 24,6 | 0 | 12,3 |
Beef, chuck, clod roast, separable lean and fat, trimmed to 0 fat, select, cooked, roasted | 196 | 27,3 | 0 | 8,8 |
Beef, chuck, clod roast, separable lean only, trimmed to 0 fat, all grades, cooked, roasted | 172 | 26,8 | 0 | 6,3 |
Beef, chuck, clod roast, separable lean only, trimmed to 0 fat, choice, cooked, roasted | 171 | 26 | 0 | 6,7 |
Beef, chuck, clod roast, separable lean only, trimmed to 0 fat, select, cooked, roasted | 172 | 28,1 | 0 | 5,8 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4 fat, all grades, cooked, roasted | 173 | 26,4 | 0 | 6,8 |
Beef, chuck, clod roast, separable lean only, trimmed to 1/4 fat, all grades, raw | 129 | 19,6 | 0 | 5 |
Beef, chuck, clod steak, separable lean only, trimmed to 1/4 fat, all grades, cooked, braised | 189 | 29,3 | 0 | 7 |
Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 220 | 32,1 | 0 | 10,2 |
Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0 fat, all grades, raw | 128 | 21,1 | 0 | 4,8 |
Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0 fat, choice, cooked, braised | 225 | 32,2 | 0 | 10,7 |
Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0 fat, choice, raw | 131 | 21,2 | 0 | 5,2 |
Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0 fat, select, cooked, braised | 211 | 31,9 | 0 | 9,3 |
Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0 fat, select, raw | 122 | 21 | 0 | 4,2 |
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0 fat, all grades, cooked, braised | 190 | 33,3 | 0 | 6,3 |
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0 fat, all grades, raw | 123 | 21,3 | 0 | 4,2 |
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0 fat, choice, cooked, braised | 197 | 33,5 | 0 | 6,9 |
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0 fat, choice, raw | 127 | 21,4 | 0 | 4,6 |
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0 fat, select, cooked, braised | 181 | 33 | 0 | 5,4 |
Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0 fat, select, raw | 117 | 21,2 | 0 | 3,5 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0 fat, all grades, cooked, broiled | 160 | 25,9 | 0 | 5,5 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0 fat, usda choice, cooked, broiled | 161 | 25,7 | 0 | 5,7 |
Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0 fat, usda select, cooked, broiled | 159 | 26,1 | 0 | 5,2 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0 fat, all grades, cooked, broiled | 159 | 25,9 | 0 | 5,4 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0 fat, choice, cooked, broiled | 161 | 25,7 | 0 | 5,7 |
Beef, chuck, mock tender steak, separable lean only, trimmed to 0 fat, select, cooked, broiled | 157 | 26,1 | 0 | 5 |
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0 fat, all grades, cooked, braised | 305 | 25,5 | 0 | 22,6 |
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0 fat, all grades, raw | 235 | 17,5 | 0 | 18,3 |
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0 fat, choice, cooked, braised | 317 | 25,3 | 0 | 24 |
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0 fat, choice, raw | 240 | 17,2 | 0 | 19 |
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0 fat, select, cooked, braised | 287 | 25,8 | 0 | 20,4 |
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0 fat, select, raw | 227 | 17,9 | 0 | 17,3 |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0 fat, all grades, cooked, braised | 240 | 28,8 | 0 | 13,8 |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0 fat, all grades, raw | 169 | 19,7 | 0,1 | 10 |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0 fat, choice, cooked, braised | 250 | 28,8 | 0 | 14,9 |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0 fat, choice, raw | 175 | 19,4 | 0,3 | 10,7 |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0 fat, select, cooked, braised | 224 | 28,8 | 0 | 12,1 |
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0 fat, select, raw | 161 | 20,1 | 0 | 9 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0 fat, all grades, cooked, grilled | 177 | 26,2 | 0 | 7,2 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0 fat, all grades, raw | 144 | 20,5 | 0 | 6,2 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0 fat, choice, cooked, grilled | 181 | 26,1 | 0 | 7,7 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0 fat, choice, raw | 145 | 20,5 | 0 | 6,4 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0 fat, select, cooked, grilled | 172 | 26,5 | 0 | 6,4 |
Beef, chuck, shoulder clod, shoulder tender, medallion, separable lean and fat, trimmed to 0 fat, select, raw | 142 | 20,9 | 0 | 5,8 |
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0 fat, all grades, cooked, grilled | 182 | 26,3 | 0 | 7,7 |
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0 fat, all grades, raw | 141 | 20,7 | 0 | 5,9 |
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0 fat, choice, cooked, grilled | 184 | 26,1 | 0 | 8,1 |
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0 fat, choice, raw | 143 | 20,4 | 0 | 6,1 |
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0 fat, select, cooked, grilled | 176 | 26,7 | 0 | 6,9 |
Beef, chuck, shoulder clod, shoulder top and center steaks, separable lean and fat, trimmed to 0 fat, select, raw | 140 | 21,1 | 0 | 5,5 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0 fat, all grades, cooked, grilled | 222 | 24,9 | 0 | 12,8 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0 fat, all grades, raw | 176 | 19 | 0 | 10,5 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0 fat, choice, cooked, grilled | 228 | 24,7 | 0 | 13,6 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0 fat, choice, raw | 182 | 18,8 | 0 | 11,3 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0 fat, select, cooked, grilled | 212 | 25,3 | 0 | 11,5 |
Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0 fat, select, raw | 166 | 19,4 | 0 | 9,2 |
Beef, chuck, top blade, separable lean and fat, trimmed to 0 fat, all grades, cooked, broiled | 216 | 25,7 | 0 | 11,7 |
Beef, chuck, top blade, separable lean and fat, trimmed to 0 fat, choice, cooked, broiled | 227 | 25,8 | 0 | 12,9 |
Beef, chuck, top blade, separable lean and fat, trimmed to 0 fat, select, cooked, broiled | 200 | 25,7 | 0 | 10 |
Beef, chuck, top blade, separable lean only, trimmed to 0 fat, all grades, cooked, broiled | 203 | 26,1 | 0 | 10,2 |
Beef, chuck, top blade, separable lean only, trimmed to 0 fat, choice, cooked, broiled | 217 | 26,1 | 0 | 11,6 |
Beef, chuck, top blade, separable lean only, trimmed to 0 fat, select, cooked, broiled | 184 | 26,2 | 0 | 8 |
Beef, chuck, under blade center steak, boneless, denver cut, separable lean and fat, trimmed to 0 fat, all grades, cooked, grilled | 227 | 26,2 | 0,2 | 13,5 |
Beef, chuck, under blade center steak, boneless, denver cut, separable lean and fat, trimmed to 0 fat, all grades, raw | 182 | 19 | 0,4 | 11,6 |
Beef, chuck, under blade center steak, boneless, denver cut, separable lean and fat, trimmed to 0 fat, choice, cooked, grilled | 236 | 26,1 | 0,4 | 14,4 |
Beef, chuck, under blade center steak, boneless, denver cut, separable lean and fat, trimmed to 0 fat, choice, raw | 189 | 18,9 | 0,5 | 12,4 |
Beef, chuck, under blade center steak, boneless, denver cut, separable lean and fat, trimmed to 0 fat, select, cooked, grilled | 215 | 26,3 | 0 | 12,2 |
Beef, chuck, under blade center steak, boneless, denver cut, separable lean and fat, trimmed to 0 fat, select, raw | 172 | 19,2 | 0,1 | 10,5 |
