Andrea´s, gluten free soft dinner roll | 257 | 5,7 | 37,3 | 8,2 |
Archway home style cookies, chocolate chip ice box | 497 | 4,3 | 63 | 24,4 |
Archway home style cookies, coconut macaroon | 460 | 3 | 56,1 | 22,5 |
Archway home style cookies, date filled oatmeal | 400 | 4,7 | 66,1 | 12,1 |
Archway home style cookies, dutch cocoa | 431 | 4,5 | 66,8 | 15 |
Archway home style cookies, frosty lemon | 430 | 4,4 | 64,1 | 17,1 |
Archway home style cookies, iced molasses | 420 | 3,5 | 68,1 | 14,4 |
Archway home style cookies, iced oatmeal | 435 | 4,9 | 64,8 | 16,5 |
Archway home style cookies, molasses | 403 | 4,2 | 68,2 | 12,1 |
Archway home style cookies, oatmeal | 421 | 5,5 | 65,3 | 14,1 |
Archway home style cookies, oatmeal raisin | 406 | 5,2 | 66,6 | 12,1 |
Archway home style cookies, old fashioned molasses | 406 | 4,3 | 69,5 | 11,8 |
Archway home style cookies, old fashioned windmill cookies | 468 | 5,2 | 70,4 | 17,5 |
Archway home style cookies, peanut butter | 480 | 9 | 55,7 | 24,3 |
Archway home style cookies, raspberry filled | 400 | 4,3 | 63,7 | 13,3 |
Archway home style cookies, reduced fat ginger snaps | 424 | 4,7 | 75,1 | 11,1 |
Archway home style cookies, strawberry filled | 400 | 4,3 | 63,7 | 13,3 |
Archway home style cookies, sugar free oatmeal | 442 | 5,5 | 65,3 | 20,9 |
Artificial blueberry muffin mix, dry | 407 | 4,7 | 77,4 | 8,7 |
Austin, cheddar cheese on cheese crackers, sandwich-type | 494 | 7,5 | 58,7 | 24,9 |
Austin, cheddar cheese on cheese crackers, sandwich-type, reduced fat | 461 | 7,8 | 66,6 | 17,5 |
Austin, cheddar cheese on wafer crackers, sandwich-type | 489 | 7,8 | 61,3 | 23 |
Austin, cheddar cheese on wheat crackers, sandwich-type | 495 | 7,9 | 59,6 | 24,5 |
Austin, chocolatey peanut butter crackers, sandwich-type | 479 | 7,7 | 64,2 | 20,8 |
Austin, grilled cheese on wafer crackers, sandwich-type | 493 | 7,9 | 60,7 | 23,8 |
Austin, pb & j crackers, sandwich-type | 484 | 7,6 | 63,7 | 21,7 |
Austin, peanut butter on cheese crackers, sandwich-type | 492 | 10,8 | 55,8 | 24,5 |
Austin, peanut butter on cheese crackers, sandwich-type, reduced fat | 461 | 9,7 | 63,6 | 17,9 |
Austin, peanut butter on toasty crackers, sandwich-type | 489 | 10,6 | 57 | 23,8 |
Austin, peanut butter on toasty crackers, sandwich-type, reduced fat | 463 | 9,5 | 64,5 | 18 |
Bagels, cinnamon-raisin | 274 | 9,8 | 52,9 | 1,7 |
Bagels, cinnamon-raisin, toasted | 294 | 10,6 | 56,8 | 1,8 |
Bagels, egg | 278 | 10,6 | 50,7 | 2,1 |
Bagels, multigrain | 241 | 9,9 | 41,3 | 1,2 |
Bagels, oat bran | 255 | 10,7 | 49,7 | 1,2 |
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 264 | 10,6 | 50,8 | 1,3 |
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame), toasted | 287 | 11,1 | 55,6 | 1,4 |
Bagels, plain, enriched, without calcium propionate (includes onion, poppy, sesame) | 275 | 10,5 | 51,1 | 1,6 |
Bagels, plain, unenriched, with calcium propionate (includes onion, poppy, sesame) | 275 | 10,5 | 51,1 | 1,6 |
Bagels, plain, unenriched, without calcium propionate(includes onion, poppy, sesame) | 275 | 10,5 | 51,1 | 1,6 |
Bagels, wheat | 250 | 10,2 | 44,8 | 1,5 |
Bagels, whole grain white | 255 | 9,3 | 49,8 | 0 |
Barbara dee, winter mints cookies | 515 | 3,9 | 65,1 | 26 |
Bear naked, double chocolate cookies | 423 | 6,6 | 59,9 | 16,9 |
Bear naked, fruit & nut cookies | 443 | 7,5 | 54,5 | 21,4 |
Biscuits, mixed grain, refrigerated dough | 263 | 6,1 | 47,4 | 5,6 |
Biscuits, plain or buttermilk, dry mix | 428 | 8 | 61,3 | 15,4 |
Biscuits, plain or buttermilk, dry mix, prepared | 335 | 7,3 | 46,6 | 12,1 |
Biscuits, plain or buttermilk, frozen, baked | 338 | 6,2 | 52,6 | 11 |
Biscuits, plain or buttermilk, prepared from recipe | 353 | 7 | 43,1 | 16,3 |
Biscuits, plain or buttermilk, refrigerated dough, higher fat | 307 | 6,7 | 45,6 | 10,6 |
Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 324 | 6,8 | 46,2 | 11,2 |
Biscuits, plain or buttermilk, refrigerated dough, lower fat | 270 | 6,7 | 41,7 | 7,8 |
Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | 319 | 7,8 | 49,3 | 9,1 |
Bread crumbs, dry, grated, plain | 395 | 13,4 | 67,5 | 5,3 |
Bread crumbs, dry, grated, seasoned | 383 | 14,1 | 63,6 | 5,5 |
Bread sticks, plain | 412 | 12 | 65,4 | 9,5 |
Bread stuffing, bread, dry mix | 386 | 11 | 73 | 3,4 |
Bread stuffing, bread, dry mix, prepared | 195 | 2,7 | 18 | 12,1 |
Bread stuffing, cornbread, dry mix | 389 | 10 | 62,4 | 4,2 |
Bread stuffing, cornbread, dry mix, prepared | 179 | 2,9 | 19 | 8,8 |
Bread, banana, prepared from recipe, made with margarine | 326 | 4,3 | 53,5 | 10,5 |
Bread, boston brown, canned | 195 | 5,2 | 38,6 | 1,5 |
Bread, chapati or roti, plain, commercially prepared | 297 | 11,2 | 41,5 | 7,4 |
Bread, chapati or roti, whole wheat, commercially prepared, frozen | 299 | 7,8 | 36,4 | 9,2 |
Bread, cheese | 408 | 10,4 | 42,7 | 20,8 |
Bread, cinnamon | 253 | 7,1 | 40,9 | 5,3 |
Bread, cornbread, dry mix, enriched (includes corn muffin mix) | 418 | 7 | 63 | 12,2 |
Bread, cornbread, dry mix, prepared with 2% milk, 80% margarine, and eggs | 330 | 6,6 | 52,2 | 9,6 |
Bread, cornbread, dry mix, unenriched (includes corn muffin mix) | 418 | 7 | 63 | 12,2 |
Bread, cornbread, prepared from recipe, made with low fat (2%) milk | 266 | 6,7 | 43,5 | 7,1 |
Bread, cracked-wheat | 260 | 8,7 | 44 | 3,9 |
Bread, egg | 287 | 9,5 | 45,5 | 6 |
Bread, egg, toasted | 315 | 10,5 | 50,1 | 6,6 |
Bread, french or vienna (includes sourdough) | 272 | 10,8 | 49,7 | 2,4 |
Bread, french or vienna, toasted (includes sourdough) | 319 | 13 | 58,8 | 2,1 |
Bread, french or vienna, whole wheat | 239 | 8,3 | 44,9 | 1 |
Bread, gluten-free, white, made with potato extract, rice starch, and rice flour | 320 | 3,1 | 49,3 | 10,7 |
Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca | 248 | 4,3 | 41,5 | 5,2 |
Bread, gluten-free, white, made with tapioca starch and brown rice flour | 298 | 5,4 | 45,7 | 8 |
Bread, gluten-free, whole grain, made with tapioca starch and brown rice flour | 309 | 7,2 | 44,2 | 9,3 |
Bread, irish soda, prepared from recipe | 290 | 6,6 | 53,4 | 5 |
Bread, italian | 271 | 8,8 | 46,9 | 3,5 |
Bread, multi-grain (includes whole-grain) | 265 | 13,4 | 35,9 | 4,2 |
Bread, multi-grain, toasted (includes whole-grain) | 288 | 14,5 | 39 | 4,6 |
Bread, naan, plain, commercially prepared, refrigerated | 291 | 9,6 | 48,2 | 5,7 |
Bread, naan, whole wheat, commercially prepared, refrigerated | 286 | 10,2 | 41,4 | 6,7 |
Bread, oat bran | 236 | 10,4 | 35,3 | 4,4 |
Bread, oat bran, toasted | 259 | 11,4 | 38,8 | 4,8 |
Bread, oatmeal | 269 | 8,4 | 44,5 | 4,4 |
Bread, oatmeal, toasted | 292 | 9,2 | 48,4 | 4,8 |
Bread, pan dulce, sweet yeast bread | 367 | 9,4 | 54,1 | 11,6 |
Bread, paratha, whole wheat, commercially prepared, frozen | 326 | 6,4 | 35,8 | 13,2 |
Bread, pita, white, enriched | 275 | 9,1 | 53,5 | 1,2 |
Bread, pita, white, unenriched | 275 | 9,1 | 53,5 | 1,2 |
Bread, pita, whole-wheat | 262 | 9,8 | 49,8 | 1,7 |
Bread, potato | 266 | 12,5 | 40,8 | 3,1 |
Bread, pound cake type, pan de torta salvadoran | 390 | 7,1 | 49,6 | 17,5 |
Bread, protein (includes gluten) | 245 | 12,1 | 40,8 | 2,2 |
Bread, protein, (includes gluten), toasted | 270 | 13,2 | 44,8 | 2,4 |
Bread, pumpernickel | 250 | 8,7 | 41 | 3,1 |
Bread, pumpernickel, toasted | 275 | 9,5 | 45,1 | 3,4 |
Bread, raisin, enriched | 274 | 7,9 | 48 | 4,4 |
Bread, raisin, enriched, toasted | 297 | 8,6 | 52,2 | 4,8 |
Bread, raisin, unenriched | 274 | 7,9 | 48 | 4,4 |
Bread, reduced-calorie, oat bran | 201 | 8 | 29,3 | 3,2 |
Bread, reduced-calorie, oat bran, toasted | 239 | 9,5 | 34,9 | 3,8 |
Bread, reduced-calorie, oatmeal | 210 | 7,6 | 43,3 | 3,5 |
Bread, reduced-calorie, rye | 203 | 9,1 | 28,5 | 2,9 |
Bread, reduced-calorie, wheat | 217 | 13,3 | 31,4 | 2,9 |
Bread, reduced-calorie, white | 207 | 8,7 | 34,6 | 2,5 |
Bread, rice bran | 243 | 8,9 | 38,6 | 4,6 |
Bread, rice bran, toasted | 264 | 9,7 | 42 | 5 |
Bread, roll, mexican, bollilo | 318 | 10,6 | 53,6 | 5,8 |
Bread, rye | 259 | 8,5 | 42,5 | 3,3 |
Bread, rye, toasted | 284 | 9,4 | 46,7 | 3,6 |
Bread, salvadoran sweet cheese (quesadilla salvadorena) | 374 | 7,1 | 47,1 | 17,1 |
Bread, wheat | 267 | 10,7 | 44,7 | 3,2 |
Bread, wheat bran | 248 | 8,8 | 43,8 | 3,4 |
Bread, wheat germ, toasted | 293 | 10,7 | 52 | 3,3 |
Bread, wheat, sprouted | 188 | 13,2 | 28,6 | 0 |
Bread, wheat, sprouted, toasted | 205 | 14,3 | 31,1 | 0 |
Bread, wheat, toasted | 313 | 13 | 51,1 | 4,3 |
Bread, white wheat | 238 | 10,7 | 34,7 | 2,2 |
Bread, white, commercially prepared (includes soft bread crumbs) | 266 | 8,9 | 46,7 | 3,3 |
Bread, white, commercially prepared, low sodium, no salt | 267 | 8,2 | 47,3 | 3,6 |
Bread, white, commercially prepared, toasted | 290 | 9 | 51,6 | 4 |
Bread, white, commercially prepared, toasted, low sodium no salt | 293 | 9 | 54,4 | 4 |
Bread, white, prepared from recipe, made with low fat (2%) milk | 285 | 7,9 | 47,6 | 5,7 |
Bread, white, prepared from recipe, made with nonfat dry milk | 274 | 7,7 | 51,6 | 2,6 |
Bread, whole-wheat, commercially prepared | 252 | 12,4 | 36,7 | 3,5 |
Bread, whole-wheat, commercially prepared, toasted | 306 | 16,3 | 43,7 | 4,1 |
Bread, whole-wheat, prepared from recipe | 278 | 8,4 | 45,4 | 5,4 |
Bread, whole-wheat, prepared from recipe, toasted | 305 | 9,2 | 49,7 | 5,9 |
Breakfast tart, low fat | 372 | 4 | 75,3 | 6 |
Cake, angelfood, commercially prepared | 258 | 5,9 | 56,3 | 0,8 |
Cake, angelfood, dry mix | 366 | 6,4 | 85,6 | 0,3 |
Cake, angelfood, dry mix, prepared | 257 | 6,1 | 58,5 | 0,3 |
Cake, boston cream pie, commercially prepared | 252 | 2,4 | 41,5 | 8,5 |
Cake, cherry fudge with chocolate frosting | 264 | 2,4 | 37,5 | 12,5 |
Cake, chocolate, commercially prepared with chocolate frosting, in-store bakery | 389 | 3,5 | 50,6 | 20 |
Cake, chocolate, prepared from recipe without frosting | 371 | 5,3 | 51,8 | 15,1 |
Cake, fruitcake, commercially prepared | 324 | 2,9 | 57,9 | 9,1 |
Cake, gingerbread, dry mix | 437 | 4,4 | 72,9 | 13,8 |
Cake, gingerbread, prepared from recipe | 356 | 3,9 | 49,2 | 16,4 |
Cake, pineapple upside-down, prepared from recipe | 319 | 3,5 | 49,7 | 12,1 |
Cake, pound, bimbo bakeries usa, panque casero, home baked style | 418 | 6,6 | 47,9 | 21,7 |
Cake, pound, commercially prepared, butter (includes fresh and frozen) | 353 | 5 | 53 | 14 |
Cake, pound, commercially prepared, fat-free | 283 | 5,4 | 59,9 | 1,2 |
Cake, pound, commercially prepared, other than all butter, enriched | 389 | 5,2 | 51,5 | 17,9 |
Cake, pound, commercially prepared, other than all butter, unenriched | 389 | 5,2 | 51,5 | 17,9 |
Cake, pudding-type, carrot, dry mix | 415 | 5,1 | 79,2 | 9,8 |
Cake, pudding-type, chocolate, dry mix | 391 | 4,6 | 77,9 | 8,1 |
Cake, pudding-type, german chocolate, dry mix | 350 | 4,2 | 79,2 | 3,2 |
Cake, pudding-type, marble, dry mix | 416 | 3,4 | 76,6 | 11,7 |
Cake, pudding-type, white, enriched, dry mix | 423 | 3,9 | 80,2 | 9,5 |
Cake, pudding-type, white, unenriched, dry mix | 423 | 3,9 | 80,3 | 9,5 |
Cake, pudding-type, yellow, dry mix | 423 | 4 | 79,3 | 9,8 |
Cake, shortcake, biscuit-type, prepared from recipe | 346 | 6,1 | 48,5 | 14,2 |
Cake, snack cakes, creme-filled, chocolate with frosting | 399 | 3,6 | 57,1 | 15,9 |
Cake, snack cakes, creme-filled, chocolate with frosting, low-fat, with added fiber | 409 | 3,7 | 54,5 | 13 |
Cake, snack cakes, creme-filled, sponge | 374 | 3,5 | 63 | 11,5 |
Cake, snack cakes, not chocolate, with icing or filling, low-fat, with added fiber | 412 | 3,7 | 59,4 | 11,1 |
Cake, sponge, commercially prepared | 290 | 5,4 | 60,5 | 2,7 |
Cake, sponge, prepared from recipe | 297 | 7,3 | 57,7 | 4,3 |
Cake, white, dry mix, special dietary (includes lemon-flavored) | 397 | 3 | 79,6 | 8,4 |
Cake, white, prepared from recipe with coconut frosting | 356 | 4,4 | 62,2 | 10,3 |
Cake, white, prepared from recipe without frosting | 357 | 5,4 | 56,4 | 12,4 |
Cake, yellow, commercially prepared, with chocolate frosting, in-store bakery | 379 | 3,2 | 53,9 | 17,8 |
Cake, yellow, commercially prepared, with vanilla frosting | 391 | 3 | 55,9 | 17,9 |
Cake, yellow, enriched, dry mix | 374 | 3,7 | 80,7 | 3,5 |
Cake, yellow, light, dry mix | 404 | 4,7 | 82,8 | 5,5 |
Cake, yellow, prepared from recipe without frosting | 361 | 5,3 | 52,3 | 14,6 |
Cake, yellow, unenriched, dry mix | 432 | 4,4 | 77 | 11,6 |
Cheesecake commercially prepared | 321 | 5,5 | 25,1 | 22,5 |
Cheesecake prepared from mix, no-bake type | 274 | 5,5 | 33,6 | 12,7 |
Cinnamon buns, frosted (includes honey buns) | 452 | 4,4 | 47,4 | 26,6 |
Coffeecake, cheese | 339 | 7 | 43,3 | 15,2 |
Coffeecake, cinnamon with crumb topping, commercially prepared, enriched | 418 | 6,8 | 44,7 | 23,3 |
Coffeecake, cinnamon with crumb topping, commercially prepared, unenriched | 418 | 6,8 | 44,7 | 23,3 |
Coffeecake, cinnamon with crumb topping, dry mix | 436 | 4,8 | 75,9 | 12 |
Coffeecake, cinnamon with crumb topping, dry mix, prepared | 318 | 5,5 | 51,6 | 9,6 |
Coffeecake, creme-filled with chocolate frosting | 331 | 5 | 51,8 | 10,8 |
Coffeecake, fruit | 311 | 5,2 | 49 | 10,2 |
Continental mills, krusteaz almond poppyseed muffin mix, artificially flavored, dry | 418 | 5,6 | 73,9 | 10,3 |
Cookie, butter or sugar, with chocolate icing or filling | 503 | 4,1 | 66,9 | 23,5 |
Cookie, chocolate, with icing or coating | 507 | 4,5 | 65,6 | 24,2 |
Cookie, vanilla with caramel, coconut, and chocolate coating | 489 | 3,5 | 59,7 | 25,8 |
Cookie, with peanut butter filling, chocolate-coated | 562 | 8,1 | 49,4 | 35,3 |
Cookies, animal crackers (includes arrowroot, tea biscuits) | 446 | 6,9 | 73 | 13,8 |
Cookies, animal, with frosting or icing | 509 | 3 | 69,2 | 24,1 |
Cookies, brownies, commercially prepared | 405 | 4,8 | 61,8 | 16,3 |
Cookies, brownies, commercially prepared, reduced fat, with added fiber | 345 | 2,8 | 50,5 | 9,7 |
Cookies, brownies, dry mix, regular | 434 | 4 | 76,6 | 14,9 |
Cookies, brownies, dry mix, sugar free | 426 | 2,9 | 76,2 | 12,5 |
Cookies, brownies, prepared from recipe | 466 | 6,2 | 50,2 | 29,1 |
Cookies, butter, commercially prepared, enriched | 467 | 6,1 | 68,1 | 18,8 |
Cookies, butter, commercially prepared, unenriched | 467 | 6,1 | 68,1 | 18,8 |
Cookies, chocolate chip sandwich, with creme filling | 425 | 2,9 | 63,5 | 17,6 |
Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched | 492 | 5,1 | 63,4 | 24,7 |
Cookies, chocolate chip, commercially prepared, regular, higher fat, unenriched | 481 | 5,4 | 64,3 | 22,6 |
Cookies, chocolate chip, commercially prepared, regular, lower fat | 451 | 6 | 64,5 | 17,9 |
Cookies, chocolate chip, commercially prepared, soft-type | 444 | 3,6 | 64 | 19,8 |
Cookies, chocolate chip, commercially prepared, special dietary | 450 | 3,9 | 71,8 | 16,8 |
Cookies, chocolate chip, dry mix | 497 | 4,6 | 66,1 | 25,2 |
Cookies, chocolate chip, prepared from recipe, made with butter | 488 | 5,7 | 58,2 | 28,4 |
Cookies, chocolate chip, prepared from recipe, made with margarine | 488 | 5,7 | 55,6 | 28,3 |
Cookies, chocolate chip, refrigerated dough | 451 | 4 | 59,5 | 21,3 |
Cookies, chocolate chip, refrigerated dough, baked | 492 | 4,9 | 66,5 | 22,6 |
Cookies, chocolate cream covered biscuit sticks | 447 | 10 | 46,1 | 22,5 |
Cookies, chocolate sandwich, with creme filling, reduced fat | 436 | 2,9 | 73,3 | 13,2 |
Cookies, chocolate sandwich, with creme filling, regular | 464 | 5,2 | 68,1 | 19,1 |
Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated | 481 | 3,6 | 61,2 | 26,4 |
Cookies, chocolate sandwich, with creme filling, special dietary | 461 | 4,5 | 63,9 | 22,1 |
Cookies, chocolate sandwich, with extra creme filling | 497 | 4,3 | 65,5 | 24,5 |
Cookies, chocolate wafers | 433 | 6,6 | 69,3 | 14,2 |
Cookies, chocolate, made with rice cereal | 440 | 3,2 | 61,7 | 19,4 |
Cookies, coconut macaroon | 460 | 3 | 56,1 | 22,5 |
Cookies, fig bars | 348 | 3,7 | 66,3 | 7,3 |
Cookies, fortune | 378 | 4,2 | 82,4 | 2,7 |
Cookies, fudge, cake-type (includes trolley cakes) | 349 | 5 | 75,5 | 3,7 |
Cookies, gingersnaps | 416 | 5,6 | 74,7 | 9,8 |
Cookies, gluten-free, chocolate sandwich, with creme filling | 474 | 2,2 | 73,5 | 17,9 |
Cookies, gluten-free, chocolate wafer | 541 | 4,1 | 61,2 | 30,4 |
Cookies, gluten-free, lemon wafer | 515 | 0 | 74,4 | 24,2 |
Cookies, gluten-free, vanilla sandwich, with creme filling | 493 | 2,7 | 74,1 | 20,5 |
Cookies, graham crackers, chocolate-coated | 500 | 4 | 64,6 | 25,8 |
Cookies, graham crackers, plain or honey (includes cinnamon) | 430 | 6,7 | 74,3 | 10,6 |
Cookies, graham crackers, plain or honey, lowfat | 386 | 5,7 | 72,3 | 5,7 |
Cookies, ladyfingers, with lemon juice and rind | 365 | 10,6 | 58,7 | 9,1 |
Cookies, ladyfingers, without lemon juice and rind | 363 | 10,6 | 58,7 | 9,1 |
Cookies, marie biscuit | 406 | 7,1 | 67 | 10,6 |
Cookies, marshmallow, chocolate-coated (includes marshmallow pies) | 421 | 4 | 65,7 | 16,9 |
Cookies, marshmallow, with rice cereal and chocolate chips | 435 | 4,6 | 63,3 | 18,2 |
Cookies, molasses | 430 | 5,6 | 72,8 | 12,8 |
Cookies, oatmeal sandwich, with creme filling | 398 | 2,6 | 53 | 18,3 |
Cookies, oatmeal, commercially prepared, regular | 450 | 6,2 | 65,9 | 18,1 |
Cookies, oatmeal, commercially prepared, soft-type | 409 | 6,1 | 63 | 14,7 |
Cookies, oatmeal, commercially prepared, special dietary | 449 | 4,8 | 67 | 18 |
Cookies, oatmeal, dry mix | 462 | 6,5 | 67,3 | 19,2 |
Cookies, oatmeal, prepared from recipe, with raisins | 435 | 6,5 | 68,4 | 16,2 |
Cookies, oatmeal, prepared from recipe, without raisins | 447 | 6,8 | 66,4 | 17,9 |
Cookies, oatmeal, reduced fat | 365 | 4 | 48,5 | 10 |
Cookies, oatmeal, refrigerated dough | 424 | 5,4 | 56,6 | 18,9 |
Cookies, oatmeal, refrigerated dough, baked | 471 | 6 | 62,9 | 21 |
Cookies, peanut butter sandwich, regular | 478 | 8,8 | 63,7 | 21,1 |
Cookies, peanut butter sandwich, special dietary | 535 | 10 | 50,8 | 34 |
Cookies, peanut butter, commercially prepared, regular | 473 | 8,9 | 56,1 | 23,8 |
Cookies, peanut butter, commercially prepared, soft-type | 457 | 5,3 | 56 | 24,4 |
Cookies, peanut butter, commercially prepared, sugar free | 523 | 10,3 | 47,1 | 31 |
Cookies, peanut butter, prepared from recipe | 475 | 9 | 58,9 | 23,8 |
Cookies, peanut butter, refrigerated dough | 458 | 8,2 | 51 | 25 |
Cookies, peanut butter, refrigerated dough, baked | 503 | 9,1 | 56,1 | 27,5 |
Cookies, raisin, soft-type | 401 | 4,1 | 66,8 | 13,6 |
Cookies, shortbread, commercially prepared, pecan | 542 | 4,9 | 56,5 | 32,5 |
Cookies, shortbread, commercially prepared, plain | 514 | 5,4 | 62,5 | 26,2 |
Cookies, shortbread, reduced fat | 451 | 5,4 | 74,7 | 14 |
Cookies, sugar wafer, chocolate-covered | 526 | 3,5 | 62,6 | 27,6 |
Cookies, sugar wafer, with creme filling, sugar free | 531 | 3,6 | 52 | 28,6 |
Cookies, sugar wafers with creme filling, regular | 502 | 3,8 | 69 | 23,2 |
Cookies, sugar, commercially prepared, regular (includes vanilla) | 464 | 5,3 | 66 | 19,5 |
Cookies, sugar, prepared from recipe, made with margarine | 472 | 5,9 | 58,8 | 23,4 |
Cookies, sugar, refrigerated dough | 436 | 4 | 60,3 | 19,5 |
Cookies, sugar, refrigerated dough, baked | 489 | 4,7 | 64,7 | 23,1 |
Cookies, vanilla sandwich with creme filling | 483 | 4,5 | 70,6 | 20 |
Cookies, vanilla sandwich with creme filling, reduced fat | 423 | 4,2 | 76,1 | 10,4 |
Cookies, vanilla wafers, higher fat | 455 | 4,9 | 71 | 16,4 |
Cookies, vanilla wafers, lower fat | 441 | 5 | 71,7 | 15,2 |
Cracker meal | 383 | 9,3 | 78,3 | 1,7 |
Crackers, cheese, low sodium | 503 | 10,1 | 55,8 | 25,3 |
Crackers, cheese, reduced fat | 418 | 10 | 64,9 | 11,7 |
Crackers, cheese, regular | 489 | 10,9 | 57,1 | 22,7 |
Crackers, cheese, sandwich-type with cheese filling | 490 | 8,9 | 56,9 | 24,4 |
Crackers, cheese, sandwich-type with peanut butter filling | 496 | 12,4 | 53,3 | 25,1 |
Crackers, cheese, whole grain | 412 | 9,6 | 50,9 | 16 |
Crackers, cream, gamesa sabrosas | 484 | 7 | 62,2 | 20,4 |
Crackers, cream, la moderna rikis cream crackers | 464 | 7,2 | 62,5 | 19,5 |
Crackers, crispbread, rye | 366 | 7,9 | 65,7 | 1,3 |
Crackers, flavored, fish-shaped | 463 | 10,2 | 62,6 | 17,7 |
Crackers, gluten-free, multigrain and vegetable, made with corn starch and white rice flour | 456 | 2,5 | 73,9 | 15,4 |
Crackers, gluten-free, multi-seeded and multigrain | 453 | 11,2 | 56,1 | 15,8 |
Crackers, matzo, egg | 391 | 12,3 | 75,8 | 2,1 |
Crackers, matzo, egg and onion | 391 | 10 | 72,1 | 3,9 |
Crackers, matzo, plain | 395 | 10 | 80,7 | 1,4 |
Crackers, matzo, whole-wheat | 351 | 13,1 | 67,1 | 1,5 |
Crackers, melba toast, plain | 390 | 12,1 | 70,3 | 3,2 |
Crackers, melba toast, plain, without salt | 390 | 12,1 | 70,3 | 3,2 |
Crackers, melba toast, rye (includes pumpernickel) | 389 | 11,6 | 69,3 | 3,4 |
Crackers, melba toast, wheat | 374 | 12,9 | 69 | 2,3 |
Crackers, milk | 446 | 7,6 | 68,3 | 13,8 |
Crackers, multigrain | 482 | 7,1 | 64,1 | 20,4 |
Crackers, rusk toast | 407 | 13,5 | 72,3 | 7,2 |
Crackers, rye, sandwich-type with cheese filling | 481 | 9,2 | 57,2 | 22,3 |
Crackers, rye, wafers, plain | 334 | 9,6 | 57,5 | 0,9 |
Crackers, rye, wafers, seasoned | 381 | 9 | 52,9 | 9,2 |
Crackers, saltines (includes oyster, soda, soup) | 418 | 9,5 | 71,2 | 8,6 |
Crackers, saltines, fat-free, low-sodium | 393 | 10,5 | 79,6 | 1,6 |
Crackers, saltines, low salt (includes oyster, soda, soup) | 421 | 9,5 | 71,4 | 8,9 |
Crackers, saltines, unsalted tops (includes oyster, soda, soup) | 434 | 9,2 | 68,5 | 11,8 |
Crackers, saltines, whole wheat (includes multi-grain) | 398 | 7,1 | 61,5 | 10,7 |
Crackers, sandwich-type, peanut butter filled, reduced fat | 437 | 8,3 | 60,7 | 16,7 |
Crackers, snack, goya crackers | 433 | 14,2 | 60,5 | 13,4 |
Crackers, standard snack-type, regular | 510 | 6,6 | 59 | 26,4 |
Crackers, standard snack-type, regular, low salt | 502 | 7,4 | 59,4 | 25,3 |
Crackers, standard snack-type, sandwich, with cheese filling | 477 | 9,3 | 59,8 | 21,1 |
Crackers, standard snack-type, sandwich, with peanut butter filling | 494 | 11,5 | 56,1 | 24,5 |
Crackers, standard snack-type, with whole wheat | 463 | 7,3 | 63,5 | 17,8 |
Crackers, toast thins, low sodium | 442 | 6,4 | 58 | 16,1 |
Crackers, water biscuits | 384 | 7,1 | 65,7 | 7,1 |
Crackers, wheat, low salt | 473 | 8,6 | 60,4 | 20,6 |
Crackers, wheat, reduced fat | 444 | 9,3 | 68,1 | 13,4 |
Crackers, wheat, regular | 455 | 7,3 | 63,8 | 16,4 |
Crackers, wheat, sandwich, with cheese filling | 497 | 9,8 | 55,1 | 25 |
Crackers, wheat, sandwich, with peanut butter filling | 495 | 13,5 | 49,4 | 26,7 |
Crackers, whole grain, sandwich-type, with peanut butter filling | 465 | 14,1 | 45,2 | 21,2 |
Crackers, whole-wheat | 427 | 10,6 | 59,3 | 14,1 |
Crackers, whole-wheat, low salt | 443 | 8,8 | 58,1 | 17,2 |
Crackers, whole-wheat, reduced fat | 416 | 11,3 | 64,6 | 7,6 |
Cream puff shell, prepared from recipe | 360 | 9 | 22 | 25,9 |
Cream puff, eclair, custard or cream filled, iced | 334 | 4,4 | 36,5 | 18,5 |
Croissants, apple | 254 | 7,4 | 34,6 | 8,7 |
Croissants, butter | 406 | 8,2 | 43,2 | 21 |
Croissants, cheese | 414 | 9,2 | 44,4 | 20,9 |
Croutons, plain | 407 | 11,9 | 68,4 | 6,6 |
Croutons, seasoned | 465 | 10,8 | 58,5 | 18,3 |
Crunchmaster, multi-grain crisps, snack crackers, gluten-free | 456 | 10,9 | 59,7 | 15,9 |
Danish pastry, cheese | 374 | 8 | 36,2 | 21,9 |
Danish pastry, cinnamon, enriched | 403 | 7 | 43,3 | 22,4 |
Danish pastry, cinnamon, unenriched | 403 | 7 | 43,4 | 22,4 |
Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | 371 | 5,4 | 45,9 | 18,5 |
Danish pastry, fruit, unenriched (includes apple, cinnamon, raisin, strawberry) | 371 | 5,4 | 45,9 | 18,5 |
Danish pastry, lemon, unenriched | 371 | 5,4 | 45,9 | 18,5 |
